Most Popular Bonds
- Freight Broker Bond: A $75,000 bond required by the Federal Motor Carrier Safety Administration (FMCSA). This is a federal requirement; therefore, it is the same in all US states.
- Auto Dealer Bond: A $25,000 bond needed to get licensed as a new or used auto dealer in Indiana. This requirement is set by the Indiana Secretary of State.
- Contractor License Bond: Indiana does not require contractors to be bonded at a state level. Instead, certain cities and jurisdictions may require a bond for licensing. Due to this, the amount of this bond varies.
- Notary Bond: Notaries operating in Indiana must secure a $25,000 bond to operate and receive an Indiana Notary Commission.
Find Your Surety Bond
Indiana Alcohol Beverage Bond | Indiana Alcoholic Beverage Commission | Indianapolis | Apply |
Indiana Auto & Mobile Home Dealers (Used Only, No New) Bond | State of Indiana Dealer Division | Indianapolis | Apply |
Indiana Boxing & Unarmed Combat Promoters Bond | Indiana Gaming Commission | Indianapolis | Apply |
Indiana Building Contractor Bond | LaPort County | La Porte | Apply |
Indiana Building Contractor License Bond | City of Mishawaka | Mishawaka | Apply |
Indiana Building Contractor License Bond | St. Joseph County/City of South Bend | South Bend | Apply |
Indiana City of Shelbyville Contractor License Bond | City of Shelbyville | Shelbyville | Apply |
Indiana Closure/Post-Closure Bond | IDEM Solid Waste Permits Section, Office of Land | Indianapolis | Apply |
Indiana Collection Agency Bond | State Board of Accounts | Indianapolis | Apply |
Indiana Contractor License Bond | Consolidated City of Indianapolis | Indianapolis | Apply |
Indiana Contractor License Bond (Lake County, IN) | Board of Commissioner of the County of Lake, State | Crown Point | Apply |
Indiana Contractor's Wage and Fringe Benefit (Local 172) Bond | Local 172 | South Bend | Apply |
Indiana Contractor's Wage and Welfare Bond (Local 440) | Plumbers and Steamfitters Local Union No. 440 | Indianapolis | Apply |
Indiana Contractor's Wage, Fringe Benefit and Deduction Bond (IBEW 873) | IBEW Local 873 | Kokomo | Apply |
Indiana Contractor's Wage, Fringe Benefit and Deductions Bond | Teamsters Local Union 142 | Gary | Apply |
Indiana Contractors Wage, Wage Deduction and Fringe Benefits Bond(The Construction Workers Pension Trust Fund | CONSTRUCTION WORKERS PENSION TRUST FUND OF LAKE CO | Hammond | Apply |
Indiana Credit Services Organization Bond | State of Indiana Office of Attorney General | Indianapolis | Apply |
Indiana Customs Single Entry Bond | U.S. Customs and Border Protection | Indianapolis | Apply |
Indiana Discount Medical Program Organization Bond | Indiana Department of Insurance | Indianapolis | Apply |
Indiana Excavatin in Streets Bond | The City of Mishawaka Indiana | Mishawaka | Apply |
Indiana First Lien Mortgage Lending Bond | Securities Commissioner | Indianapolis | Apply |
Indiana Foreclosure Consultant/Credit Services Organization Surety Bond | IN Consumer Protection Division | Indianapolis | Apply |
Indiana Gasoline Distributor's License Bond | Indiana Department of Revenue | Indianapolis | Apply |
Indiana General Contractor Bond (Lake County, IN) | The City of Gary | Gary | Apply |
Indiana General Contractor Bond (Porter County, IN) | Porter County, Building Department | Valparaiso | Apply |
Indiana General Contractor Bond (Town of Walkerton) | Town of Walkerton | Walkerton | Apply |
Indiana General Contractor License Bond | Consolidated City of Indianapolis | Indianapolis | Apply |
Indiana HVAC Contractor Bond (Shelbyville, IN) | City of Shelbyville | Shelbyville | Apply |
Indiana IBEW Local 153 Contractor Wage Bond | Intl Brotherhood of Electricial Workers Local 153 | La Porte | Apply |
Indiana IBEW Local 531 Contractor's Wage, Fringe Benefit and Deduction Bond | Intl Brotherhood of Electrical Workers Local 531 | La Porte | Apply |
Indiana Institutional Surety Bond | Commission on Proprietary Education | Indianapolis | Apply |
Indiana Internet Web Site Operator Bond | Indiana Secretary of State Securities Division | Indianapolis | Apply |
Indiana Livestock Market Facilities and Dealers Bond | Indiana State Board of Health | Indianapolis | Apply |
Indiana Loan Broker Bond | Securities Commissioner | Indianapolis | Apply |
Indiana Marshall County General Contractor License Bond | Marshall County Building | Plymouth | Apply |
Indiana Medicaid Bond | Indiana Family and Social Services | Indianapolis | Apply |
Indiana Medicaid Transportation Provider Bond | Family and Social Services Administration | Indianapolis | Apply |
Indiana Mortgage Lending Bond | State of Indiana Dept of Financial Institutions | Indianapolis | Apply |
Indiana Other Tobacco Products Distributor's License Bond | Indiana Department of Revenue | Indianapolis | Apply |
Indiana Permit Fee Bond | Indiana Department of Revenue - OSW Services | Indianapolis | Apply |
Indiana Repair or Removal of Unsafe Building Bond | City of Richmond, Indiana | Richmond | Apply |
Indiana Saint Joesph County Health Department General Contractor License Bond | Saint Joseph County Health Dept. | South Bend | Apply |
Indiana Special Fuel License Bond | Dept of Revenue Fuel Tax, Bonds & Licensing | Indianapolis | Apply |
Indiana Timber Buyer Bond | IN Dept of Natural Resources | Indianapolis | Apply |
Indiana Vehicle Merchandising Certificate Bond | Indiana Secretary of State Dealer Division | Indianapolis | Apply |
Indiana Wages & Fringe Benefits Bond | IBEW Local #305 | Fort Wayne | Apply |
Indiana Waterproofing Contractor Bond (Lake County Plan Commission) | Lake County Plan Commission | Crown Point | Apply |
Freight Broker Bond (BMC-84) | FMCSA | N/A | Apply |
Auto Dealer Bond (motor vehicle dealer bond) | Varies | Varies | Apply |
Contractor License Bond | Varies | Varies | Apply |
Mechanics Lien Bond | Varies | Varies | Apply |
Customs Bond | CBP | N/A | Apply |
Health Club Bond | Varies | Varies | Apply |
Medicare/Medicaid Bond (DMEPOS) | Varies | Varies | Apply |
Insurance Broker Bond | Varies | Varies | Apply |
Public Adjuster Bond | Varies | Varies | Apply |
Surplus Lines Broker Bond | Varies | Varies | Apply |
Title Agency Bond | Varies | Varies | Apply |
Mortgage Broker Bond | Varies | Varies | Apply |
Mortgage Lender Bond | Varies | Varies | Apply |
Vehicle Title Bond (bonded title) | Varies | Varies | Apply |
Reclamation Bond | Varies | Varies | Apply |
Alcohol/Liquor Bond | Varies | Varies | Apply |
Brewers Bond | Varies | Varies | Apply |
CPEO Bond (Certified Professional Employer Organization) | IRS | N/A | Apply |
Collection Agency Bond | Varies | Varies | Apply |
Fuel Tax Bond | Varies | Varies | Apply |
Funeral Bond | Varies | Varies | Apply |
Immigration Consultant Bond | Varies | Varies | Apply |
Lottery Bond | Varies | Varies | Apply |
Marijuana Surety Bond | Varies | Varies | Apply |
Private School Bond | Varies | Varies | Apply |
Process Server Bond | Varies | Varies | Apply |
Public Official Bond | Varies | Varies | Apply |
Money Transmitter Bond | Varies | Varies | Apply |
Sales Tax Bond | Varies | Varies | Apply |
Small Loan Companies Bond | Varies | Varies | Apply |
Telemarketing Bond | Varies | Varies | Apply |
Tobacco Bond | Varies | Varies | Apply |
ARC Bond | ARC | N/A | Apply |
Travel Agency Bond | Varies | Varies | Apply |
Union Bond | Varies | Varies | Apply |
Utility Bond | Varies | Varies | Apply |
Business Service Bond (Fidelity Bond) | N/A | N/A | Apply |
Employee Dishonesty Bond (Fidelity Bond) | N/A | N/A | Apply |
Janitorial & Cleaning Bond (Fidelity Bond) | N/A | N/A | Apply |
Financial Institution Bond (Fidelity Bond) | N/A | N/A | Apply |
ERISA Bond | Employee Retirement Income Security Act | N/A | Apply |
Bid Bond (Contract Bond) | Varies | N/A | Apply |
Performance Bond (Contract Bond) | Varies | N/A | Apply |
Payment Bond (Contract Bond) | Varies | N/A | Apply |
Supply Bond (Contract Bond) | Varies | N/A | Apply |
Maintenance Bond (Warranty Bond) | Varies | N/A | Apply |
Subdivision Bond | Varies | N/A | Apply |
Bankruptcy Trustee Bond (Court Bond) | Court Requirement | N/A | Apply |
Fiduciary Bond (Probate Bond) | Court Requirement | N/A | Apply |
Guardian Bond (Court Bond) | Court Requirement | N/A | Apply |
Injunction Bond (Court Bond) | Court Requirement | N/A | Apply |
Receiver Bond (Court Bond) | Court Requirement | N/A | Apply |
Supersedeas Bond (Appeal Bond) | Court Requirement | N/A | Apply |
Replevin Bond (Court Bond) | Court Requirement | N/A | Apply |
How Much Does an Indiana Surety Bond Cost?
An Indiana surety bond costs a small percentage (generally 1% - 10%) of the total required bond amount. This means that some bonds start as low as $100.
The cost of a bond depends on two main factors:
- Total Bond Amount: The total amount of the surety bond required. For example, the FMCSA requires all freight brokers to have a $75,000 bond.
- Your Bond Rate: This is the amount you pay to secure your bond. It is a small percentage of the total bond amount required, generally 1% - 10%. For most bonds, the rate you qualify for is heavily dependent on your credit score.
Surety Bond Cost Based on Credit Score |
||||
Surety Bond Name |
Surety Bond Amount |
Over 700 |
Between 600 - 699 |
Below 599 |
Indiana Auto Dealer Bond |
$25,000 |
$250 - $750 |
$750 - $1,250 |
$1,250 - $2,500 |
Indiana Contractor License Bond |
$10,000 |
$100 - $300 |
$300 - $500 |
$500 - $1,000 |
Indiana Mortgage Broker Bond |
$60,000 |
$600 - $1,800 |
$1,800 - $3,000 |
$3,000 - $6,000 |
Note that some bonds, like Freight Broker Bonds, cost the same for an individual across all states. This is due to the required bond amount being $75,000 nationwide. However, other surety bonds, like auto dealer bonds, greatly vary from state to state.
For example, we recently had an auto dealer move from Iowa to Ohio. He was pleasantly surprised when the bond amount he needed went from $75,000 to $25,000. This dropped his bond rate from $3,000 to $1,000.
Learn more through our guide on surety bond costs or get an instant estimate using our bond premium calculator.
How to Get Bonded in Indiana
1. Know Which Surety Bond You Need
The state of Indiana has over 100 different bond requirements. The type of bond and the amount of your bond is determined by your obligee — the organization requiring you to get bonded. Therefore, the best place to check which bond you need is through them. However, there are other options to find your bond, which include:
- Talking to our surety specialists at (888) 592-6631 or contacting us online. We would be happy to help you determine which bond you need and answer any bonding questions.
- Using our “Find Your Bond” Tool. It’s free, quick, and available 24/7. Plus, it makes it easy to get a no-obligation quote after you find which bond you need.
2. Apply For Your Bond
To get bonded, you can fill out our online application or apply over the phone. With either application method, we will need to know:
- Surety bond name (ex. Indiana Notary Bond)
- Surety bond amount needed
- Contact information
3. Get a Bond Quote
Our online application will send a quote directly to your inbox within minutes. Note that certain types of bonds and bonds in large amounts may take a bit more time. Always check your spam folder.
If you are happy with your bond rate, log on to our website to purchase.
4. Purchase Your Bond
Fill out the indemnity agreement and pay your invoice on the website.
After payment is confirmed, we will email you a copy of your bond. Please double-check that all information is correct. If not, contact us immediately.
The original bond will be sent to you through mail.
Resources
Indiana License Info
JW Surety Bonds is fully licensed to underwrite surety bonds in the state of Indiana.
License Number 35875
Ready to Get Started?
Get a real-time quote today. You’ll be bonded in minutes, not days!