Not sure what surety bond type you need? We can help you figure it out!
Oklahoma Surety Bonds
Is this helpful? Tell Google!
Oklahoma Commercial Surety Bond Requirements:
| Bond Name | Commercial Bond Type | Bond Form Version | Obligee Dept. | Application |
|---|---|---|---|---|
| Boxing, Kickboxing, MMA and Wrestling Bond | Sport Permits Bond | $10K | Oklahoma state athletic | APPLY NOW |
| Cigarette Stamp & Unstamped Tobacco Products Tax Bond | Cigar/Cigarette & Tobacco Tax Bond | Form #BT-157 Revises 7-2009 | Oklahoma Tax Commission | APPLY NOW |
| Construction Industries Board License Bond | Contractor License Performance & Payment (State) Bond | $5K | Oklahoma Construction Industries Board | APPLY NOW |
| Credit Services Organization License Bond | Debt Consolidators Bond | Revised 06/16/2009 | OK Dept of Consumer Credit | APPLY NOW |
| Health Spa Bond | Health Spas/Health Clubs Bond | Rev. 7/1/2004 | Dept of Consumer Credit | APPLY NOW |
| HEALTH SPA REGISTRATION Bond | Health Spas/Health Clubs Bond | No: 73-6017987- Revised 7/1/2004 | Oklahoma Department of Consumer Affairs | APPLY NOW |
| Mixed Beverage Gross Receipts Tax Bond Bond | Alcohol (Retailers) Bond | BT-164 Revised 5-2008 | OK Tax Commission | APPLY NOW |
| Non-Participating Tobacco Manufacturer Bond | Cigar/Cigarette & Tobacco Tax Bond | OAG-TOB5 6/10 | Office of Attorney General, Tobacco Enforcement | APPLY NOW |
| Nonresident Contractor's Bond Bond | Contractors Tax (Single Contract) Bond | BT-163 Revised 5-2008 | Oklahoma Tax Commission | APPLY NOW |
| Oklahoma Statutes Bond | Detectives Bond | 1750.1 et. seq. | Council on Law Enforcement Education and Training | APPLY NOW |
| Precious Metal and Gem Dealer License Bond | Professional Licenses (All Other) Bond | Revised 7/28/2005, $10K | Oklahoma Dept. of Consumer Credit | APPLY NOW |
| Professional Fund Raisers Bond Bond | Professional Fund Raisers Bond | (SOS FORM 103-08/01), $2,500 | Oklahoma Secretary of State | APPLY NOW |
| Professional Licenses (All Other) Bond Bond | Professional Licenses (All Other) Bond | (SOS FORM 103-08/01), $2,500 | Oklahoma Secretary of State | APPLY NOW |
| Public Adjuster's Bond Bond | Insurance Adjusters Bond | Revised 09/99 | State of Oklahoma Insurance Commissioner | APPLY NOW |
| Supervised Lender License Bond | Mortgage Lender/Banker (1st & 2nd Mort.) Bond | Revised 1/12/2006 | Dept of Consumer Credit | APPLY NOW |
| Supervised Lender License Bond | Mortgage Broker (1st & 2nd Mortgages) Bond | Revised 1/12/2006 | Administrator, Dept of Consumer Credit | APPLY NOW |
| Supervised Lender License Bond | Small Loan Companies Bond | Revised 1/12/2006 | Dept of Cosumer Credit | APPLY NOW |
| Telemarketing Bond | Telemarketing/Phone Solicitor Bond | (OAG FORM BDI-7/11), $10K | Office of The Attorney General | APPLY NOW |
| Third Party Administrator's Bond | Insurance 3rd Party Administrator Bond | People of the State of Oklahoma | APPLY NOW | |
| Used Motor Vehicle Dealer Bond | Auto & Mobile Home Dealers (Used Only, No New) Bond | $15K, 47 O.S. 583(B) | Used Motor Vehicle and Parts Commission | APPLY NOW |
| Utility Service Bond | Utility Deposit Bond | City of Edmond | APPLY NOW |




