Ohio Surety Bonds
Ohio Surety Bond Requirements
| Bond Name | Amount |
|---|---|
| Ohio Board of Career Colleges and Schools Bond | |
| Ohio Credit Services Bond | $50,000 |
| Ohio Deputy Registrar Bond | $25,000 |
| Ohio Distilled Spirits Bond | |
| Ohio Foreign Exchange Bond | $50,000 |
| Ohio Liquor Bond | $1,000 |
| Ohio Lottery Bond | $20,000 |
| Ohio Mortgage Broker Bond | $50,000 & $10,000 per branch |
| Ohio Professional Solicitor/Fundraiser Bond | $25,000 |
| Ohio Surplus Line Broker Bond | $25,000 |
| Ohio Surplus Lines Broker Bond | $25,000 |
| Ohio Surplus Lines Broker Bond | $25,000 |
| Ohio Turnpike Commission Bond |





