Not sure what surety bond type you need? We can help you figure it out!
Kentucky Surety Bonds
Is this helpful? Tell Google!
Kentucky surety bonds can be applied for online. Our agency is fully licensed and can offer online approvals in most cases. Below you will find a list of many of the Kentucky state bond requirements. However, it is not a complete list. If you don't see the bond type you need on the list, we probably still write it.
Kentucky Commercial Surety Bond Requirements:
| Bond Name | Commercial Bond Type | Bond Form Version | Obligee Dept. | Application |
|---|---|---|---|---|
| $100K Mortgage Loan Company Bond | Mortgage Lender/Banker (1st & 2nd Mort.) Bond | KRS 294.010 | Executive Director, Office of Financial Institutions | APPLY NOW |
| $250K Mortgage Loan Company Bond | Mortgage Lender/Banker (1st & 2nd Mort.) Bond | KRS 294.010 | Executive Director, Office of Financial Institutions | APPLY NOW |
| Appraisal Management Company Bond | Real Estate Agents/Brokers Bond | $25K Form AMC Application 12/11 201 KAR 30:330 | Kentucky Board of Real Estate Appraisers | APPLY NOW |
| Appraisal Management Company Bond | Professional Licenses (All Other) Bond | July 2011, $500K | Real Estate Appraisers Board | APPLY NOW |
| Blanket Agent Bond | Schools (All) Bond | PE-27 2007 | State Board for Proprietary Education | APPLY NOW |
| Boxing and Wrestling Authority Promoter Bond | Sport Permits Bond | $5K | Kentucky Boxing and Wrestling Commision | APPLY NOW |
| Buying Club Bond Bond | Professional Licenses (All Other) Bond | $50K | Office of the Attorney General, Division of Consumer Protection | APPLY NOW |
| Debt Adjuster Bond | Debt Consolidators Bond | Form DA-3 (July 2010) | Office of the AG - Consumer Protection Division | APPLY NOW |
| Deferred Deposit Service/Check Cashier Bond | Money Transmitter Bond | Department of Financial Institutions | APPLY NOW | |
| Financial Responsibility Bond | Insurance Agents/Brokers Bond | Form 99-3 (Rev. 7/2003) | Office of Insurance, Agent Licensing Division | APPLY NOW |
| Health Club Bond | Health Spas/Health Clubs Bond | Attorney General Division of Consumer Protection | APPLY NOW | |
| Highway Use Bond | Motor Vehicle (Non-Dealer, Not Listed) Bond | TC 95-201, Rev. 4/10 | Dept. of Vehicle Regulation Div. of Motor Carriers | APPLY NOW |
| Investment Advisors Bond | Investment Advisor (Blue Sky) Bond | Version 11-2004 | Department of Financial | APPLY NOW |
| KENTUCKY HIGHWAY USE Bond | Miscellaneous Taxes Bond | TC 95-201 Rev. 4/10 | Commonwealth of Kentucky | APPLY NOW |
| Mortgage Loan Broker Bond | Mortgage Broker (1st & 2nd Mortgages) Bond | $50K, Updated: 4-8-09 | Executive Director, Office of Financial Institutions | APPLY NOW |
| Motor Fuel Tax Refund Permit Holder's Bond | Fuel Tax (All Others, Sellers & Users) Bond | 72A010 (10-06) | Department of Revenue Motor Fuels Tax Compliance | APPLY NOW |
| Motor Fuels License Bond | Fuel Tax (All Others, Sellers & Users) Bond | 72A301 (10-06) | KY Dept of Revenue Motor Fuels Tax Compliance | APPLY NOW |
| Motor Vehicle Dealer Bond | Auto & Mobile Home Dealers (Used Only, No New) Bond | (License Bond) | Motor Vehicle Commission | APPLY NOW |
| Motor Vehicle Dealer Bond | Auto & Mobile Home Dealers (New & Used) Bond | (License Bond) | Motor Vehicle Commission | APPLY NOW |
| Permit Bond Alarm Business Bond | Professional Licenses (All Other) Bond | $10K | Lexington Division of Police | APPLY NOW |
| Precious Metals Dealer Bond | Professional Licenses (All Other) Bond | $30K | Lexington Fayette Urban County | APPLY NOW |
| Professional Solicitor Bond | Telemarketing/Phone Solicitor Bond | $25K | State of Kentucky Attorney General | APPLY NOW |
| School Bond | Schools (All) Bond | PE-26 2008 | Kentucky Proprietary Board Education | APPLY NOW |
| Transient Merchant Bond | Professional Licenses (All Other) Bond | Office of the Attorney General | APPLY NOW |




