Not sure what surety bond type you need? We can help you figure it out!
Georgia Surety Bonds
Is this helpful? Tell Google!
All of our state licenses are active and 100% flawless; the state of Georgia is no exception. We have maintained our Georgia license for years now without a single blemmish on our record. The license allows us to place any type of commercial surety bond requirement requested. The state of Georgia is known to be difficult for placing some commercial surety risks, in particular, the Georgia mortgage broker and banker bonds, as there is no aggregate limit on the bond penalty. Fortunately, our wide variety of surety markets allows us to write even the most difficult bonds to place.
Georgia Commercial Surety Bond Requirements:
| Bond Name | Commercial Bond Type | Bond Form Version | Obligee Dept. | Application |
|---|---|---|---|---|
| Athlete Agent Regulatory Commission Bond | Sport Permits Bond | $10K | Elder's Entertainment center | APPLY NOW |
| Athlete Agent Regulatory Commission Bond | Sport Permits Bond | $10K | Georgia Athletic Regulatory Commission | APPLY NOW |
| Charitable Solicitations Act Paid Solicitor Registration Paid Solicitor Bond | Telemarketing/Phone Solicitor Bond | Form S100D Rev. 4/14/2004, $10K | Georgia Secretary of State | APPLY NOW |
| Cigar, Cigarette, Loss & Smokeless Tobacco Manu Bond | Cigar/Cigarette & Tobacco Tax Bond | ATT-20 (05/10) | Georgia Department of Revenue | APPLY NOW |
| Consumer Products or Home Warranty Bond Major Appliances, Utility Systems, and Roofing Systems Bond | Warranty Bond | $100K | State of Georgia | APPLY NOW |
| Driver Improvement Clinic Bond | Schools (All) Bond | RC-DI-101 (09/09), $10K | Georgia Department of Driver Services | APPLY NOW |
| Driver Training School Bond | Schools (All) Bond | RC-DT-101 (09/09), $2.5K | Georgia Department of Driver Services | APPLY NOW |
| DUI, Alcohol Or Drug Use Risk Reduction Program Bond | Schools (All) Bond | RC-RRP-101(09/09), $10K | Georgia Department of Driver Services | APPLY NOW |
| Financial Guarantee Bond | Utility Deposit Bond | Walton EMC | APPLY NOW | |
| Gas Utility Deposit Bond | Utility Deposit Bond | The City of Madison | APPLY NOW | |
| Georgia Power Company, McDonough, GA Bond | Utility Deposit Bond | $20,370 | Georgia Power Company | APPLY NOW |
| Georgia Real Estate Appraisers Bond | Professional Licenses (All Other) Bond | $20K | Real Estate Appraisers Board | APPLY NOW |
| Georgia Utility Deposit Bond | Utility Deposit Bond | Snapping Shoals | APPLY NOW | |
| Grain Dealer Bond | Agricultural (Non-Livestock) Bond | WARE 095-017 | Commissioner of Agriculture c/o Bonding Section | APPLY NOW |
| Immigration Assistance Provider Bond Bond | Professional Licenses (All Other) Bond | Form IP200 July 2011 $5K | Professional Licensing Boards | APPLY NOW |
| Lottery/Lotto Retailer Bond | Lottery Bond | § 50-27-1 (Rev. 3/2005) | Georgia Lottery Corporation | APPLY NOW |
| Malt Beverage License Bond | Alcohol (Manufacturers, Warehouses, Wholesalers) Bond | ATT-52 (Rev. 04/08), $5K | Georia Department of Revenue | APPLY NOW |
| Match/Event Permit Bond | Sport Permits Bond | $10K | GA Athletic and Entertainment Commission | APPLY NOW |
| Mortgage Broker Bond | Mortgage Broker (1st & 2nd Mortgages) Bond | DBF Bond Form 07/11/08 | Dept of Banking and Finance | APPLY NOW |
| Mortgage Lender Bond | Mortgage Lender/Banker (1st & 2nd Mort.) Bond | Dept of Banking and Finance | APPLY NOW | |
| Motor Vehicle Certificate of Title Bond Bond | Defective Title Bond | MV-46 (Revised 06-2005) | Department of Revenue | APPLY NOW |
| NonPublic Post Secondary Education Institution Bond | Schools (All) Bond | Form 0365, Rev. Nov 2003 | Nonpublic Postsecondary Education Commission | APPLY NOW |
| Paid Solicitor Registration Bond | Professional Fund Raisers Bond | Form S100D Rev. Sept 2010, $10K | Secretary of State of the State of Georgia | APPLY NOW |
| Private Detective & Security Agencies Bond | Detectives Bond | $25K, Rev. 04/04 | GA Board of Private Detective & Security Agencies | APPLY NOW |
| Promoters License Bond | Sport Permits Bond | $10K | GA Athletic & Entertainment Commission | APPLY NOW |
| Public Adjuster Bond | Insurance Adjusters Bond | $5K | Georgia Insurance Commissioner | APPLY NOW |
| Real Estate Appraisers Bond | Real Estate Agents/Brokers Bond | O.C.G.A. 43-39A-11, $20K | GA Real Estate Appraisers Board | APPLY NOW |
| Residential & General Contractors Bond | Contractor License Performance & Payment (State) Bond | Section 43-41-1 | State Board for General and Residential Contractors | APPLY NOW |
| Residential Mortgage Bond | Mortgage Lender/Banker (1st & 2nd Mort.) Bond | DBF Bond Form 07/11/08 | Dept of Banking & Finance | APPLY NOW |
| Retailers and Consumption Performance and Tax Bond | Alcohol (Retailers) Bond | ATT-59 (Rev. 03/03) | Georgia Dept. of Revenue Alcohol & tobacco Tax Uni | APPLY NOW |
| Sale of Checks or Money Transmission Bond | Money Transmitter Bond | GA Department of banking and Finance | APPLY NOW | |
| Schools (All) Bond Bond | Schools (All) Bond | RC-DT-101 (07/11), $10K | Georgia Departmemt of Driver Services | APPLY NOW |
| Used Motor Vehicle & Parts Dealer Bond | Auto & Mobile Home Dealers (Used Only, No New) Bond | Rev. 11/28/06 | State Board of Registration - Used Motor Vehicle | APPLY NOW |
| Used Parts Dealer Bond | Motor Vehicle (Non-Dealer, Not Listed) Bond | O.C.G.A. Section 43-47-8(i) Rev 04/03 | State Board of Registration - Used Parts Division | APPLY NOW |
| Utility Deposit Bond | Utility Deposit Bond | Georgia Power Company | APPLY NOW | |
| Utility Deposit Bond | Utility Deposit Bond | Georgia Power Company | APPLY NOW | |
| Utility Deposit Bond | Utility Deposit Bond | Georgia Power Company | APPLY NOW | |
| Utility Deposit Bond | Utility Deposit Bond | Georgia Power Company | APPLY NOW | |
| Utility Service Guaranty Bond | Utility Deposit Bond | Ddb 10/17/05 | GreyStone Power Corporation | APPLY NOW |
| Utility Service Guaranty, Greystone Power Corporation Bond | Utility Deposit Bond | Ddb 10/17/05 | GreyStone Power Corporation | APPLY NOW |
| Warehouseman's Bond | Agricultural (Non-Livestock) Bond | Department of Agriculture | APPLY NOW | |
| Winery Manufacturer, Broker, Importer Bond | Alcohol (Manufacturers, Warehouses, Wholesalers) Bond | $5K | Georgia Department of Revenue, Alcohol and Tobacco Division | APPLY NOW |




