In a rush? It only takes five minutes to get instant approval for your surety bond.
Liquor Tax Bonds
A Liquor Tax Bond provides security to the obligee (government requiring the bond) that the principal will later pay tax collected upon sale of alcoholic beverages. The obligee may file a claim if the principal is unable to pay the previously collected funds, or if the principal keeps fraudulent records of sale volume.
Current Market
The surety industry shys away from most financial guarantee type bonds. However, liquor tax bonds are an exception, as most sureties are still willing to write them for those who qualify. Typically, the tax funds generated from the sale are set aside and therefore, there is little risk to surety. These bonds are usually required by state governments, which also helps to ease the risk involved, as most bonding companies are not fond of financial guarantee bonds required by the private sector.
Special Programs
Liquor tax bonds are not a high volume surety bond class of business. However, there are specialty high risk programs available for those who do not qualify under a standard surety program.
Recent Liquor Tax Related Articles:
Alcohol (All Others) Bond State Requirements
| Bond | Required By | Bond Form Version | Application |
|---|---|---|---|
| Alabama Alcohol Ordinance Tax or Fee Bond | City of Aliceville | $10K | APPLY NOW |
| Illinois City of Oglesby, IL Liquor License Bond Bond | City of Oglesby | APPLY NOW | |
| Ohio Wine Bond | TTB | TTB F 5120.36 (01-2010), | APPLY NOW |
| Tennessee License For Consumption On Premises Bond | Department of Revenue State of Tennessee | RV-F1307601 Non Individuals | APPLY NOW |
| Tennessee Alcohol (All Others) Bond Bond | Department of Revenue | RV-F1307701 Individuals | APPLY NOW |
| Texas CONDUCT SURETY Bond | Texas Alcoholic Beverage Commission | FORM 2-60.2 (5/06) | APPLY NOW |
| Texas TABC - Performance Bond | Texas Alcoholic Beverage Commission | Form 2-63 (11-05) | APPLY NOW |
| Utah On Premise Beer Bond | Dept. of Alcohol Beverage Control | $2K | APPLY NOW |
| West Virginia Alcohol Beverage Control Bond | Alcohol Beverage Control Administration | $5K, ABCA-193 REV 8/94 | APPLY NOW |
| West Virginia Non-Intoxicating Beer Bond | Alcohol Beverage Control Administration | $1K, ABCA - 194 | APPLY NOW |
Alcohol (Manufacturers, Warehouses, Wholesalers) Bond State Requirements
| Bond | Required By | Bond Form Version | Application |
|---|---|---|---|
| Florida Alcoholic Beverages & Tobacco Bond | Dept of Buisness and Professional Regulation | DBPR Form AB&T Revised 09/2010 | APPLY NOW |
| Georgia Winery Manufacturer, Broker, Importer Bond | Georgia Department of Revenue, Alcohol and Tobacco Division | $5K | APPLY NOW |
| Georgia Malt Beverage License Bond | Georia Department of Revenue | ATT-52 (Rev. 04/08), $5K | APPLY NOW |
| Indiana Alcohol Beverage Bond | Indiana Alcoholic Beverage Commission | $1K | APPLY NOW |
| Massachusetts Bond for Liquor License Bond | Commonwealth of Massachusetts ABCC | APPLY NOW | |
| Michigan MLCC Non-Retail License Bond | Michigan Liquor Control Commission | LLC-MW-816 (Rev. 01/2009) | APPLY NOW |
| New Jersey Beverage Tax Bond | NJ Dept of Treasury | B-7-1800 (rev.5-08) | APPLY NOW |
| New York New York Alcoholic Beverage Control Bond | State Liquor Authority | Form L-9 (01/02) | APPLY NOW |
| Ohio Brewer's Bond | Alcohol and Tobacco Tax and Trade Bureau | OMB No. 1513-0015 (11/30/2010) | APPLY NOW |
| Ohio Distilled Spirits Bond | Department of the Treasury Alcohol and Tobacco | TTB F 5110.56 (08/31/2013) | APPLY NOW |
| Oregon Liquor Control Commission Licensee Bond | Oregon Liquor Control Commission | $1K Wholesale Malt Beverage | APPLY NOW |
| Texas Grain Warehouse Schedule D- Operator Bond Bond | Texas Department of Agriculture | RGW-304 Revised 07/21/06 | APPLY NOW |
| Texas Liquor Tax Bond | Texas Alcoholic Beverage Commission | FORM 2-51.3 (5/06) | APPLY NOW |
| Virginia Wholesale Wine Distributor Bond | Department of Alcoholic Beverage Control | Corporation Form | APPLY NOW |
| Virginia Wholesale Wine Distributor's Bond | Department of Alcohol Beverage Control | $10K | APPLY NOW |
| Virginia Malt Beverage Manufacturer, Bottler or Wholesaler Bond | Department of Alcohol Beverage Control | APPLY NOW |
Alcohol (Retailers) Bond State Requirements
| Bond | Required By | Bond Form Version | Application |
|---|---|---|---|
| Georgia Retailers and Consumption Performance and Tax Bond | Georgia Dept. of Revenue Alcohol & tobacco Tax Uni | ATT-59 (Rev. 03/03) | APPLY NOW |
| Iowa Commerical Liquor License Bond | Iowa Alcohlic Beverages division | $5K | APPLY NOW |
| Kansas Liquor Drink Tax Bond | State of Kansas | LD-400 (Rev. 2/11) | APPLY NOW |
| Mississippi Alcohol Beverage Control Surety Bond | Alcoholic Beverage Control Division Permit Dept | Revised 06/10 | APPLY NOW |
| Mississippi Alcohol (Retailers) Bond Bond | Alcoholic Beverage Control Div. of the Tax Comm. | Revised 06/10 | APPLY NOW |
| Missouri Corporate Bond (Intoxicating Liquor, Wine & 5% Beer Tax) Bond | Director of Revenue | $K | APPLY NOW |
| Ohio Brewer's Bond | Nat'l Revenue Ctr - Alcohol/Tobacco Tax Bureau | TTB F 5130.22 (07/2009) | APPLY NOW |
| Oklahoma Mixed Beverage Gross Receipts Tax Bond Bond | OK Tax Commission | BT-164 Revised 5-2008 | APPLY NOW |
| Tennessee Sale of Alcoholic Beverages For Consumption On Premises Bond | State of Tennessee ABC | RV-F1307701 (1-07) Individuals | APPLY NOW |
| Texas Mixed Beverage Tax Bond | Texas Comptroller of Public Accounts | 67-102 (Rev. 9-97/2) | APPLY NOW |
| Utah Restaurant Liquor Bond | Utah Department Of Alcoholic Beverage Control | $10K | APPLY NOW |





