Start your no cost, no obligation surety bond application today.
Contractor License (No P&P, P&P Local, P&P State) Bonds
Contractor's License Bonds promise that the contractor will operate his/her business as stated by the local or state government.
Contractor License (No P&P Language) Bond
This type of contractor license bond solely guarantees that the contractor will comply with the rules set by the state they are working in; however it does not guarantee the completion of the work itself.
Contractor License Performance & Payment (Local) Bond
This bond is required by the local government (county, city, etc.) that the contractor is working in and guarantees they will comply with the rules set by the local government. With the performance and payment language within the bond, it ensures the contractors performance and completion of projects.
Contractor License Performance & Payment (State) Bond
This bond is required by the state that the contractor is working in and guarantees they will comply with the rules set by the state. With the performance and payment language within the bond, it ensures the performance and completion of projects of the contractor.
Recent Contractor License (No P&P, P&P Local, P&P State) Related Articles:
Contractor License (No P&P Language) Bond State Requirements
Contractor License Performance & Payment (Local) Bond Requirements
Contractor License Performance & Payment (State) Bond Requirements
| Bond | Required By | Bond Form Version | Application |
|---|---|---|---|
| Alabama General Contractor Bond | State of Alabama Board for General Contractors | APPLY NOW | |
| Alabama Heating, Air Conditioning, & Refrigeration Contractors Bond | Board of Heating, Air Conditioning, & Refrigeration Contractors | APPLY NOW | |
| Alaska Construction Contractor Bond | Dept of Commerce, Community and Economic Developme | 08-4027a (Rev. 10/13/11) | APPLY NOW |
| Arizona Contractor License Bond | The Registrar of Contractors | RC-L-220D (2/08) | APPLY NOW |
| Arkansas Contractor's Bond | Contractors Licensing Board | $10K, A.C.A. § 17-25-401 | APPLY NOW |
| California Bond of Qualifying Individual Bond | CSLB | 13B-2 (12/06) | APPLY NOW |
| California Company Registration Bond | Structual Pest Control Board | 43B-1 (12/99), $4K | APPLY NOW |
| California Contractor's Bond Bond | Contractors State License Board | $12.5K, 13B-1 (12/06) | APPLY NOW |
| Delaware Non Resident Contractor Bond | Department of Labor, Divison of Revenue | APPLY NOW | |
| District of Columbia Electrical Contractor Bond | Dept of Consumer & Regulatory Affairs- Buisness and Professional Licensing Administration | APPLY NOW | |
| District of Columbia $25K Home Improvement Contractor Bond | Dept of Consumer & Regulatory Affairs- Buisness and Professional Licensing Administration | Rev. 5-11-07 | APPLY NOW |
| Florida Statement of Bonding Limits Bond | Dept of Business and Professional Regulation | DBPR ECLB 4453 | APPLY NOW |
| Florida Contractor License Bond | Department of Business and Professional Regulation | $100K DBPR CILB 4356 2011 March | APPLY NOW |
| Florida Financially Responsible Officer Bond | Construction Industry Licensing Board | $100K DBPR CILB 4356 2011 March | APPLY NOW |
| Florida Contractor's Bond Bond | Dept of Business and Professional Regulation | $10K DBPR ALU 4052 | APPLY NOW |
| Georgia Residential & General Contractors Bond | State Board for General and Residential Contractors | Section 43-41-1 | APPLY NOW |
| Hawaii Contractors License Bond | Dept of Commerce and Consumer Affairs | CT-09 1105R | APPLY NOW |
| Illinois Roofing Contractor (Unlimited) Bond | Dept of Financial and Professional Regulation | IL486-1768 08/04 (RF) | APPLY NOW |
| Illinois Roofing Contractor (Limited) Bond | Dept of Financial and Professional Regulation | IL486-1768 08/04 (RF) | APPLY NOW |
| Iowa Contractor License Performance & Payment (State) Bond Bond | Iowa Division of Labor | $50K, CS 91C.7 (2009) | APPLY NOW |
| Iowa Division of Labor Out of State Contractor Bond | Iowa division of labor contractor registration | $25K | APPLY NOW |
| Iowa Out of State Contractor Bond | Iowa Division of Labor | $50K, CS 91C.7 (2009) | APPLY NOW |
| Louisiana Contractor/Sub-Contractor Bond | Secretary, Dept of Revenue | R-1343 (6/09) | APPLY NOW |
| Maryland Home Improvement Contractor Bond | Home Improvement Commission | $20K | APPLY NOW |
| Michigan Security Alarm Contractor Bond | Dept of Licensing and Regulatory Affairs | BCS/LSA-070 (04/11), $25K | APPLY NOW |
| Michigan Residential Builder and/or Residential Maintenance and Alteration Contractor Bond | Dept of Licensing & Regulatory Affairs Lic. Div. | BCS/LBL-400 (07/11) | APPLY NOW |
| Minnesota Electrical or Elevator Contractor Bond | Dept of Labor and Industry | $25K, LIC BD 08 (8/09) | APPLY NOW |
| Minnesota Sign Contractor Bond | Dept of Labor and Industry | RBC-05 (1/06) | APPLY NOW |
| Minnesota Mechanical $25K Bond | Dept of Labor and Industry | LIC BD 12 (5/09) | APPLY NOW |
| Nevada Residential Pool and Spa License Bond | State Contractors Board | Revised 8/05 | APPLY NOW |
| Nevada Nevada State Contractors Board Bond | State Contractors Board | Revised 7/01 | APPLY NOW |
| New Jersey Fire Alarm, Burglar Alarm & Locksmith Bond | Board of Examiners of Electrical Contractors | N.J.S.A. 45:23A | APPLY NOW |
| New Jersey Electrial Contractor Bond | Board of Examiners of Electrical Contractors | S-5622 (08/01) | APPLY NOW |
| New Mexico Contractor License Bond | Construction Industries Division | NMAC Title 14, Chap 7-10 | APPLY NOW |
| New Mexico Installer and/or Repairman License Bond | NM Manufactured Housing Division | $10K | APPLY NOW |
| North Carolina Set-Up Contractor License Bond | NC Manufactured Housing Board | IDMH-5 | APPLY NOW |
| Ohio Installer of Manufactured Homes Bond | Dept of Development, Building services Division | DOS 1772 (05/06) | APPLY NOW |
| Oklahoma Construction Industries Board License Bond | Oklahoma Construction Industries Board | $5K | APPLY NOW |
| Oregon Statutory Public Works Bond | Construction Contractors Board | $30K | APPLY NOW |
| Oregon Water Well Constructor's Bond | OR Water Resources Department | Revised 7/26/2006, $10K | APPLY NOW |
| Oregon Landscape Contractor License Bond | Landscape Contractors Board | $15K, 1/10 | APPLY NOW |
| Oregon Landscape Contractor License Bond | Landscape Contractors Board | $3K, 1/10 | APPLY NOW |
| Oregon Landscape Contractor License Bond | Landscape Contractors Board | $5K, 1/10 | APPLY NOW |
| Oregon Construction Contractor License Bond | Construction Contractors Board | Residential/11-1-07 | APPLY NOW |
| Oregon State of Oregon Construction Contractor Board- Commerical Bond | Construction Contractor Board | Bond Form ? Commercial/11-1-07 | APPLY NOW |
| Tennessee Fire Protection Sprinkler Contractor Bond | Board of Licensing Contractors, Dept of Commerce and Insurance | $10K, IN1595 RDA 2225 | APPLY NOW |
| Tennessee Home Improvement Contractor Bond | Dept. of Commerce & Insurance, Contractor License Board | IN 1318(REV.11/2008) | APPLY NOW |
| Texas Service Contract Provider Surety Bond | State of Texas | TDLR Form SCP 006 (6/2010) | APPLY NOW |
| Texas Development Services Dept Blanket Building & Construction Bond | City of El Paso | $10K | APPLY NOW |
| Utah Appendix Form D: Contractors License Bond | Division of Occupational and Professional Licensing | DOPL-AP-041 Rev 2011-11-02 | APPLY NOW |
| Washington Continuous Contractor's Surety Bond | Dept of Labor and Industries, Electrical Licensing & Certification | F625-003-000, 1-08 | APPLY NOW |
| Washington Electrical/Telecommunications Contractor's Bond | State of Washington Dept of L&I | F500-019-000, 01-2007, $4K | APPLY NOW |
| Washington Commercial Installer and/or Maintenance Service Provider Specialist Bond Bond | Island County Health Department | Island County $30K | APPLY NOW |






