<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surety Bond Blog &#187; Mortgage Broker Bonds</title>
	<atom:link href="http://www.jwsuretybonds.com/blog/surety-bond/mortgage-broker-bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jwsuretybonds.com/blog</link>
	<description>General to specific surety bond information, as well as current events within the industry.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connecticut Mortgage Broker, Lender and Originator Bond Update</title>
		<link>http://www.jwsuretybonds.com/blog/connecticut-mortgage-broker-lender-and-originator-bond-update</link>
		<comments>http://www.jwsuretybonds.com/blog/connecticut-mortgage-broker-lender-and-originator-bond-update#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:26:13 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Misc. Commerical Bonds]]></category>
		<category><![CDATA[Mortgage Banker Bonds]]></category>
		<category><![CDATA[Mortgage Broker Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[mortgage broker bond]]></category>
		<category><![CDATA[Originator Bond]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3632</guid>
		<description><![CDATA[Connecticut mortgage brokers, lenders and originators must abide by a revised bond amount requirement. The new bill is titled SB 1110 and modifies the current licensing laws for mortgage lenders, brokers and originators. Previous legislation required a minimum $40,000 surety bond. SB 1110 requires the bond amount to mirror the licensee’s loan origination volume. The [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-top: 10px; margin-bottom: 10px;" src="http://www.jwsuretybonds.com/images/bond-connecticut.jpg" alt="" /><br />
Connecticut mortgage brokers, lenders and originators must abide by a revised bond amount requirement. The new bill is titled SB 1110 and modifies the current licensing laws for mortgage lenders, brokers and originators.  Previous legislation required a minimum $40,000 surety bond.  SB 1110 requires the bond amount to mirror the licensee’s loan origination volume. The new bill requires mortgage lenders and correspondent mortgage lenders to obtain a minimum $100,000 surety bond and mortgage brokers must acquire a minimum $50,000 bond.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/connecticut-mortgage-broker-lender-and-originator-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Mortgage Servicer Bond</title>
		<link>http://www.jwsuretybonds.com/blog/montana-mortgage-servicer-bond</link>
		<comments>http://www.jwsuretybonds.com/blog/montana-mortgage-servicer-bond#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:37:19 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Mortgage Broker Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage lender]]></category>
		<category><![CDATA[Mortgage Servicer Bond]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3529</guid>
		<description><![CDATA[Mortgage servicers in Montana State now must obtain surety bonds in order to operate legally. The new law is titled HB 90 and requires mortgage servicers to acquire a $100,000 bond. HB 90 also states that separate bonds are needed for mortgage lender, mortgage broker and mortgage servicer licenses.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-top: 10px; margin-bottom: 10px;" src="http://www.jwsuretybonds.com/images/bond-montana.jpg" alt="" /><br />
Mortgage servicers in Montana State now must obtain surety bonds in order to operate legally. The new law is titled HB 90 and requires mortgage servicers to acquire a $100,000 bond.  HB 90 also states that separate bonds are needed for  mortgage lender, mortgage broker and mortgage servicer licenses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/montana-mortgage-servicer-bond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Industry Deceptively Booming Despite Recession</title>
		<link>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession</link>
		<comments>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:22:42 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Auto Dealer Bonds]]></category>
		<category><![CDATA[Bid Bonds]]></category>
		<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Contract Bonds]]></category>
		<category><![CDATA[Contractor License Bonds]]></category>
		<category><![CDATA[General Bonding]]></category>
		<category><![CDATA[Misc. Commerical Bonds]]></category>
		<category><![CDATA[Money Transmitter Bonds]]></category>
		<category><![CDATA[Mortgage Banker Bonds]]></category>
		<category><![CDATA[Mortgage Broker Bonds]]></category>
		<category><![CDATA[Performance Bonds]]></category>
		<category><![CDATA[Subdivision Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[Telephone Solicitor Bonds]]></category>
		<category><![CDATA[Title Agency Bonds]]></category>
		<category><![CDATA[Wage & Welfare Bonds]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3429</guid>
		<description><![CDATA[The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many bonds to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? The surety industry is still thriving in spite of a decrease in [...]]]></description>
			<content:encoded><![CDATA[<p>The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many <a href="http://www.jwsuretybonds.com/"> bonds</a> to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? <span id="more-3429"></span></p>
<p>The surety industry is still thriving in spite of a decrease in federal construction projects that require bonding. Though all seems well with the industry, more losses are expected in the next couple years.</p>
<p>“Government spending is down fairly significantly this year,” said Roland Richter, marketing VP for Liberty Mutual Insurance Group. He added, “If they&#8217;re not building, the contractors aren&#8217;t working and fewer bonds are being written.”</p>
<p>Being that the majority of the surety industry’s revenue is from government <a href="http://www.jwsuretybonds.com/surety-bonds/contract-bonds/"> construction contracts</a>, when federal construction jobs diminish so does the surety industry. As of now underwriter loss ratios have been promising according to the Surety and Fidelity Association of America (SFAA) stating that as of June 30, 2011, the loss ratio remained at 11.8%; this is down from 13.2% in 2010 (for the top 100 surety writers).  </p>
<p>One should keep in mind that there is usually a lag before negative effects of a recession are experienced. Tax revenues running to state and local governments have about a 12 month period before they feel the negative impact on their revenue. Generally the surety industry has moved through a constant, predictable cycle which is a helpful. </p>
<p>“The way we look at it, the surety industry is a cyclical business,” said Drew Brach, Marsh USA Inc.&#8217;s U.S. surety practice. He said the cycle historically goes through four stages: crisis, recovery, boom and worsening.</p>
<p>“Right now, we are in the worsening stage, which typically leads to an increase in construction defaults,” he said. “While we haven&#8217;t seen significant increases in defaults yet, we&#8217;re seeing some early warning signs. There&#8217;s a tremendous amount of stress on financial statements, less work, and many contractors haven&#8217;t reduced their overhead enough to compensate for the changes.”</p>
<p>“When that happens, they have losses and they have cash flow issues,” said Mr. Brach. He said the surety industry is bracing for losses in 2012 and 2013.</p>
<p>If one had to guess, the predicted loss ratio for the surety industry will be around an even 16% for the 2012 year but only time will tell. </p>
<p>With loss ratio’s low and profits high, things look good for the surety world. Those who have been around for a while are familiar with the cyclical pattern and expect to feel the negatives in the coming years. The famous quote describes the surety industry pretty well, “the night is darkest just before the dawn.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

