<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surety Bond Blog &#187; General Bonding</title>
	<atom:link href="http://www.jwsuretybonds.com/blog/surety-bond/general-bonding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jwsuretybonds.com/blog</link>
	<description>General to specific surety bond information, as well as current events within the industry.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Surety Industry Deceptively Booming Despite Recession</title>
		<link>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession</link>
		<comments>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:22:42 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Auto Dealer Bonds]]></category>
		<category><![CDATA[Bid Bonds]]></category>
		<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Contract Bonds]]></category>
		<category><![CDATA[Contractor License Bonds]]></category>
		<category><![CDATA[General Bonding]]></category>
		<category><![CDATA[Misc. Commerical Bonds]]></category>
		<category><![CDATA[Money Transmitter Bonds]]></category>
		<category><![CDATA[Mortgage Banker Bonds]]></category>
		<category><![CDATA[Mortgage Broker Bonds]]></category>
		<category><![CDATA[Performance Bonds]]></category>
		<category><![CDATA[Subdivision Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[Telephone Solicitor Bonds]]></category>
		<category><![CDATA[Title Agency Bonds]]></category>
		<category><![CDATA[Wage & Welfare Bonds]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3429</guid>
		<description><![CDATA[The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many bonds to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? The surety industry is still thriving in spite of a decrease in [...]]]></description>
			<content:encoded><![CDATA[<p>The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many <a href="http://www.jwsuretybonds.com/"> bonds</a> to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? <span id="more-3429"></span></p>
<p>The surety industry is still thriving in spite of a decrease in federal construction projects that require bonding. Though all seems well with the industry, more losses are expected in the next couple years.</p>
<p>“Government spending is down fairly significantly this year,” said Roland Richter, marketing VP for Liberty Mutual Insurance Group. He added, “If they&#8217;re not building, the contractors aren&#8217;t working and fewer bonds are being written.”</p>
<p>Being that the majority of the surety industry’s revenue is from government <a href="http://www.jwsuretybonds.com/surety-bonds/contract-bonds/"> construction contracts</a>, when federal construction jobs diminish so does the surety industry. As of now underwriter loss ratios have been promising according to the Surety and Fidelity Association of America (SFAA) stating that as of June 30, 2011, the loss ratio remained at 11.8%; this is down from 13.2% in 2010 (for the top 100 surety writers).  </p>
<p>One should keep in mind that there is usually a lag before negative effects of a recession are experienced. Tax revenues running to state and local governments have about a 12 month period before they feel the negative impact on their revenue. Generally the surety industry has moved through a constant, predictable cycle which is a helpful. </p>
<p>“The way we look at it, the surety industry is a cyclical business,” said Drew Brach, Marsh USA Inc.&#8217;s U.S. surety practice. He said the cycle historically goes through four stages: crisis, recovery, boom and worsening.</p>
<p>“Right now, we are in the worsening stage, which typically leads to an increase in construction defaults,” he said. “While we haven&#8217;t seen significant increases in defaults yet, we&#8217;re seeing some early warning signs. There&#8217;s a tremendous amount of stress on financial statements, less work, and many contractors haven&#8217;t reduced their overhead enough to compensate for the changes.”</p>
<p>“When that happens, they have losses and they have cash flow issues,” said Mr. Brach. He said the surety industry is bracing for losses in 2012 and 2013.</p>
<p>If one had to guess, the predicted loss ratio for the surety industry will be around an even 16% for the 2012 year but only time will tell. </p>
<p>With loss ratio’s low and profits high, things look good for the surety world. Those who have been around for a while are familiar with the cyclical pattern and expect to feel the negatives in the coming years. The famous quote describes the surety industry pretty well, “the night is darkest just before the dawn.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Officials Blindly Writing Surety Law</title>
		<link>http://www.jwsuretybonds.com/blog/public-officials-blindly-writing-surety-law</link>
		<comments>http://www.jwsuretybonds.com/blog/public-officials-blindly-writing-surety-law#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:41:24 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Auto Dealer Bonds]]></category>
		<category><![CDATA[Bid Bonds]]></category>
		<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Contract Bonds]]></category>
		<category><![CDATA[Contractor License Bonds]]></category>
		<category><![CDATA[Court Bonds]]></category>
		<category><![CDATA[General Bonding]]></category>
		<category><![CDATA[Misc. Commerical Bonds]]></category>
		<category><![CDATA[Money Transmitter Bonds]]></category>
		<category><![CDATA[Mortgage Banker Bonds]]></category>
		<category><![CDATA[Mortgage Broker Bonds]]></category>
		<category><![CDATA[Performance Bonds]]></category>
		<category><![CDATA[Subdivision Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[Telephone Solicitor Bonds]]></category>
		<category><![CDATA[Title Agency Bonds]]></category>
		<category><![CDATA[Wage & Welfare Bonds]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tx]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3272</guid>
		<description><![CDATA[Legislatures in Texas have enacted a new law directly affecting the surety bond industry. When one looks at the changes included in the bill, it’s hard to see what it actually accomplishes; it raises the question of whether the legislators writing laws affecting the world of surety have adequate knowledge of the industry. The new [...]]]></description>
			<content:encoded><![CDATA[<p>Legislatures in Texas have enacted a new law directly affecting the <a href="http://www.jwsuretybonds.com/"> surety bond</a> industry. When one looks at the changes included in the bill, it’s hard to see what it actually accomplishes; it raises the question of whether the legislators writing laws affecting the world of surety have adequate knowledge of the industry.<br />
<img style="float: right; margin-left: 10px; margin-top: 10px; margin-bottom: 10px;" src="http://www.jwsuretybonds.com/images/bond-texas.jpg" alt="" /><span id="more-3272"></span></p>
<p>The new bill is named HB 1951 and allows non-Treasury listed surety companies to issue bonds up to $1,000,000 without proof of reinsurance. Although Texas sureties don’t need to be registered with the Department of Treasury now, they need to write bonds within the limits of 10% of their capital and surplus and still must write within state regulatory limits. The new bill doesn’t seem to hurt or improve anything, so what’s the reason for it? </p>
<p>The main issue here is legislators writing laws for industries they no little to nothing about. This kind of ignorance can create negative repercussions and can affect any industry in the country. Whatever the reasons are that made the authors write this bill are it seems that they don’t have enough knowledge of the surety business to be doing so. A close eye should be kept on legislatures and officials when they are making changes that affect whole industries.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/public-officials-blindly-writing-surety-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Surety Bond Rate Filing Revision</title>
		<link>http://www.jwsuretybonds.com/blog/florida-surety-bond-rate-filing-revision</link>
		<comments>http://www.jwsuretybonds.com/blog/florida-surety-bond-rate-filing-revision#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:50:18 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[General Bonding]]></category>
		<category><![CDATA[Misc. Commerical Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=2877</guid>
		<description><![CDATA[The state of Florida has enacted new legislation that broadens the exclusion concerning commercial insurance and filing requirements. The new law, which is named SB 99, exempts surety from the rate filing requirements; but keep in mind that surety is different from traditional insurance; also affected is burglary and theft.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-top: 10px; margin-bottom: 10px;" src="http://www.jwsuretybonds.com/images/bond-florida.jpg" alt="" /><br />
The state of Florida has enacted new legislation that broadens the exclusion concerning commercial insurance and filing requirements. The new law, which is named SB 99, exempts surety from the rate filing requirements; but keep in mind that surety is different from traditional insurance; also affected is burglary and theft. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/florida-surety-bond-rate-filing-revision/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

