<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surety Bond Blog &#187; Contractor License Bonds</title>
	<atom:link href="http://www.jwsuretybonds.com/blog/surety-bond/contractor-license-bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jwsuretybonds.com/blog</link>
	<description>General to specific surety bond information, as well as current events within the industry.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minnesota Contractor License Bond Update</title>
		<link>http://www.jwsuretybonds.com/blog/minnesota-contractor-license-bond-update</link>
		<comments>http://www.jwsuretybonds.com/blog/minnesota-contractor-license-bond-update#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:45:59 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Contractor License Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[Contractor License Bond]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[MN]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3495</guid>
		<description><![CDATA[New surety legislation was enacted concerning Minnesota plumbers. The new law is named SB 2 and modifies the surety bond requirements for plumbers; the previous legislation required all licensed contractors who perform plumbing work to acquire a $25,000 surety bond. The new law changes the requirement to pertain to all individuals who perform plumbing in [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-top: 10px; margin-bottom: 10px;" src="http://www.jwsuretybonds.com/images/bond-minnesota.jpg" alt="" /><br />
New surety legislation was enacted concerning Minnesota plumbers. The new law is named SB 2 and modifies the surety bond requirements for plumbers; the previous legislation required all licensed contractors who perform plumbing work to acquire a $25,000 surety bond.  The new law changes the requirement to pertain to all individuals who perform plumbing in the state regardless of whether they are a licensed contractor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/minnesota-contractor-license-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Industry Deceptively Booming Despite Recession</title>
		<link>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession</link>
		<comments>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:22:42 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Auto Dealer Bonds]]></category>
		<category><![CDATA[Bid Bonds]]></category>
		<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Contract Bonds]]></category>
		<category><![CDATA[Contractor License Bonds]]></category>
		<category><![CDATA[General Bonding]]></category>
		<category><![CDATA[Misc. Commerical Bonds]]></category>
		<category><![CDATA[Money Transmitter Bonds]]></category>
		<category><![CDATA[Mortgage Banker Bonds]]></category>
		<category><![CDATA[Mortgage Broker Bonds]]></category>
		<category><![CDATA[Performance Bonds]]></category>
		<category><![CDATA[Subdivision Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[Telephone Solicitor Bonds]]></category>
		<category><![CDATA[Title Agency Bonds]]></category>
		<category><![CDATA[Wage & Welfare Bonds]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3429</guid>
		<description><![CDATA[The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many bonds to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? The surety industry is still thriving in spite of a decrease in [...]]]></description>
			<content:encoded><![CDATA[<p>The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many <a href="http://www.jwsuretybonds.com/"> bonds</a> to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? <span id="more-3429"></span></p>
<p>The surety industry is still thriving in spite of a decrease in federal construction projects that require bonding. Though all seems well with the industry, more losses are expected in the next couple years.</p>
<p>“Government spending is down fairly significantly this year,” said Roland Richter, marketing VP for Liberty Mutual Insurance Group. He added, “If they&#8217;re not building, the contractors aren&#8217;t working and fewer bonds are being written.”</p>
<p>Being that the majority of the surety industry’s revenue is from government <a href="http://www.jwsuretybonds.com/surety-bonds/contract-bonds/"> construction contracts</a>, when federal construction jobs diminish so does the surety industry. As of now underwriter loss ratios have been promising according to the Surety and Fidelity Association of America (SFAA) stating that as of June 30, 2011, the loss ratio remained at 11.8%; this is down from 13.2% in 2010 (for the top 100 surety writers).  </p>
<p>One should keep in mind that there is usually a lag before negative effects of a recession are experienced. Tax revenues running to state and local governments have about a 12 month period before they feel the negative impact on their revenue. Generally the surety industry has moved through a constant, predictable cycle which is a helpful. </p>
<p>“The way we look at it, the surety industry is a cyclical business,” said Drew Brach, Marsh USA Inc.&#8217;s U.S. surety practice. He said the cycle historically goes through four stages: crisis, recovery, boom and worsening.</p>
<p>“Right now, we are in the worsening stage, which typically leads to an increase in construction defaults,” he said. “While we haven&#8217;t seen significant increases in defaults yet, we&#8217;re seeing some early warning signs. There&#8217;s a tremendous amount of stress on financial statements, less work, and many contractors haven&#8217;t reduced their overhead enough to compensate for the changes.”</p>
<p>“When that happens, they have losses and they have cash flow issues,” said Mr. Brach. He said the surety industry is bracing for losses in 2012 and 2013.</p>
<p>If one had to guess, the predicted loss ratio for the surety industry will be around an even 16% for the 2012 year but only time will tell. </p>
<p>With loss ratio’s low and profits high, things look good for the surety world. Those who have been around for a while are familiar with the cyclical pattern and expect to feel the negatives in the coming years. The famous quote describes the surety industry pretty well, “the night is darkest just before the dawn.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Offers New Options for California Contractors</title>
		<link>http://www.jwsuretybonds.com/blog/big-bond-opens-door%e2%80%99s-for-california-llc%e2%80%99s</link>
		<comments>http://www.jwsuretybonds.com/blog/big-bond-opens-door%e2%80%99s-for-california-llc%e2%80%99s#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:11:04 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Contractor License Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3408</guid>
		<description><![CDATA[Many contractors that were planning on starting an LLC (Limited Liability Company) in California found that they were legally unable; but a new bill has changed that. Legislators put a new law in to place allowing contractors to operate as an LLC but in order to do so; they must obtain a large surety bond. [...]]]></description>
			<content:encoded><![CDATA[<p>Many contractors that were planning on starting an LLC (Limited Liability Company) in California found that they were legally unable; but a new bill has changed that. Legislators put a new law in to place allowing contractors to operate as an LLC but in order to do so; they must obtain a large <a href="http://www.jwsuretybonds.com/"> surety bond</a>. <span id="more-3408"></span></p>
<p>Senate Bill 392 requires any contractors who want to start a LLC to obtain a $100,000 surety bond in addition to the $12,500 <a href="http://www.jwsuretybonds.com/surety-bonds/commercial-bonds/contractor_license_bond.htm"> contractor bond</a> that’s already required. The new bond is for the benefit of any employee affected by an LLC’s failure to pay wages or fringe benefits.</p>
<p>In the past, contractors starting LLC’s were not able to get a contractor license in the state of California. Now the only way to do so is to obtain the $100,000 bond on top of the $12,500 contractor license bond that is already required of California contractors. If all goes as planned, the CSLB (Contractors State License Board) should be accepting applications from LLC applicants by the January 2012 deadline.</p>
<p>Any contractors aspiring to start an LLC will not be taking this new $100,000 bond requirement lightly simply because it will be costly. Surety bond pricing is based off a percentage of the bond amount (roughly 2-20%) which is calculated by the contractor’s credit history and financial strength. Even if a contractor is financially sound and qualifies for a low rate e.g. 2%, they will still have to pay $2,000 for the bond! </p>
<p>Although it’s unclear why California contractors have been unable to open an LLC in the past, they will be able to in the near future; but it could very well end up being costly which may drive contractors from even considering the option of an LLC at all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/big-bond-opens-door%e2%80%99s-for-california-llc%e2%80%99s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

