<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surety Bond Blog &#187; Auto Dealer Bonds</title>
	<atom:link href="http://www.jwsuretybonds.com/blog/surety-bond/auto-dealer-bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jwsuretybonds.com/blog</link>
	<description>General to specific surety bond information, as well as current events within the industry.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virginia Auto Dealer Bond Update</title>
		<link>http://www.jwsuretybonds.com/blog/virginia-auto-dealer-bond-update</link>
		<comments>http://www.jwsuretybonds.com/blog/virginia-auto-dealer-bond-update#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:21:59 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Auto Dealer Bonds]]></category>
		<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[auto dealer bond]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3629</guid>
		<description><![CDATA[Anyone dealing with motor vehicle dealers in Virginia is going to be affected by this new legislation. The new law is named HB 1838 and caps the amount that can be reimbursed in a claim against a motor vehicle dealer&#8217;s bond; it&#8217;s now capped at $20,000. The previous law capped the amount to be recovered [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; margin-left: 10px; margin-top: 10px; margin-bottom: 10px;" src="http://www.jwsuretybonds.com/images/bond-virginia.jpg" alt="" /><br />
Anyone dealing with motor vehicle dealers in Virginia is going to be affected by this new legislation. The new law is named HB 1838 and caps the amount that can be reimbursed in a claim against a motor vehicle dealer&#8217;s bond; it&#8217;s now capped at $20,000. The previous law capped the amount to be recovered at the full amount of the bond, which is $50,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/virginia-auto-dealer-bond-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Bond Weeds Out Shady Auto Dealer</title>
		<link>http://www.jwsuretybonds.com/blog/surety-bond-weeds-out-shady-auto-dealer</link>
		<comments>http://www.jwsuretybonds.com/blog/surety-bond-weeds-out-shady-auto-dealer#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:16:34 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Auto Dealer Bonds]]></category>
		<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[auto dealer bond]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3624</guid>
		<description><![CDATA[Surety bonds help separate legitimate businesses from disreputable ones. When a company cannot or avoids obtaining bonds needed to run a legal business, it’s usually a bad sign. In South Attleboro, MA, police and federal agents allege they found a half-million dollars worth of heroin inside of a used car dealer’s place of business during [...]]]></description>
			<content:encoded><![CDATA[<p>Surety bonds help separate legitimate businesses from disreputable ones. When a company cannot or avoids obtaining bonds needed to run a legal business, it’s usually a bad sign. <span id="more-3624"></span></p>
<p>In South Attleboro, MA, police and federal agents allege they found a half-million dollars worth of heroin inside of a used car dealer’s place of business during a raid early last year. The auto dealer has disregarded city ordinances in the past and now because of the drug charges, is unable to renew its $25,000 surety bond which they need for their license. </p>
<p>Surety bonds help limit the amount of shady businesses because most of them are not willing to pay the license or bond fee in order to operate legally. In this case, the auto dealer did have a bond in the past, but now the city council is stepping in and won’t let them obtain a license because of the recent charges. The surety bond guarantees that the company with the bond will follow the rules and regulations that are set by the state; if a company does not honor the regulations set by the state and causes damages, a claim will go out on the bond which will be paid by the surety company who issued the bond. The surety company will then go to the individual(s) who obtained the bond for reimbursement.</p>
<p>According to the police, this company was not following state or federal law. The surety bond that the auto dealer had in place guaranteed that they would follow state law. In the state of Massachusetts, an auto dealer needs a surety bond to acquire a legal license, and the individuals here who seem to have a history of now following the rules will have a hard time of doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/surety-bond-weeds-out-shady-auto-dealer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety Industry Deceptively Booming Despite Recession</title>
		<link>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession</link>
		<comments>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:22:42 +0000</pubDate>
		<dc:creator>Eric Weisbrot</dc:creator>
				<category><![CDATA[Auto Dealer Bonds]]></category>
		<category><![CDATA[Bid Bonds]]></category>
		<category><![CDATA[Commercial Bonds]]></category>
		<category><![CDATA[Contract Bonds]]></category>
		<category><![CDATA[Contractor License Bonds]]></category>
		<category><![CDATA[General Bonding]]></category>
		<category><![CDATA[Misc. Commerical Bonds]]></category>
		<category><![CDATA[Money Transmitter Bonds]]></category>
		<category><![CDATA[Mortgage Banker Bonds]]></category>
		<category><![CDATA[Mortgage Broker Bonds]]></category>
		<category><![CDATA[Performance Bonds]]></category>
		<category><![CDATA[Subdivision Bonds]]></category>
		<category><![CDATA[Surety News]]></category>
		<category><![CDATA[Telephone Solicitor Bonds]]></category>
		<category><![CDATA[Title Agency Bonds]]></category>
		<category><![CDATA[Wage & Welfare Bonds]]></category>
		<category><![CDATA[bond requirements]]></category>
		<category><![CDATA[commercial bonds]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[surety bond]]></category>

		<guid isPermaLink="false">http://www.jwsuretybonds.com/blog/?p=3429</guid>
		<description><![CDATA[The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many bonds to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? The surety industry is still thriving in spite of a decrease in [...]]]></description>
			<content:encoded><![CDATA[<p>The world of surety seems to be doing just fine amidst the down economy. There are still a lot of construction jobs available and many <a href="http://www.jwsuretybonds.com/"> bonds</a> to be written; but could the healthy appearance of the surety industry be somewhat of an illusion? <span id="more-3429"></span></p>
<p>The surety industry is still thriving in spite of a decrease in federal construction projects that require bonding. Though all seems well with the industry, more losses are expected in the next couple years.</p>
<p>“Government spending is down fairly significantly this year,” said Roland Richter, marketing VP for Liberty Mutual Insurance Group. He added, “If they&#8217;re not building, the contractors aren&#8217;t working and fewer bonds are being written.”</p>
<p>Being that the majority of the surety industry’s revenue is from government <a href="http://www.jwsuretybonds.com/surety-bonds/contract-bonds/"> construction contracts</a>, when federal construction jobs diminish so does the surety industry. As of now underwriter loss ratios have been promising according to the Surety and Fidelity Association of America (SFAA) stating that as of June 30, 2011, the loss ratio remained at 11.8%; this is down from 13.2% in 2010 (for the top 100 surety writers).  </p>
<p>One should keep in mind that there is usually a lag before negative effects of a recession are experienced. Tax revenues running to state and local governments have about a 12 month period before they feel the negative impact on their revenue. Generally the surety industry has moved through a constant, predictable cycle which is a helpful. </p>
<p>“The way we look at it, the surety industry is a cyclical business,” said Drew Brach, Marsh USA Inc.&#8217;s U.S. surety practice. He said the cycle historically goes through four stages: crisis, recovery, boom and worsening.</p>
<p>“Right now, we are in the worsening stage, which typically leads to an increase in construction defaults,” he said. “While we haven&#8217;t seen significant increases in defaults yet, we&#8217;re seeing some early warning signs. There&#8217;s a tremendous amount of stress on financial statements, less work, and many contractors haven&#8217;t reduced their overhead enough to compensate for the changes.”</p>
<p>“When that happens, they have losses and they have cash flow issues,” said Mr. Brach. He said the surety industry is bracing for losses in 2012 and 2013.</p>
<p>If one had to guess, the predicted loss ratio for the surety industry will be around an even 16% for the 2012 year but only time will tell. </p>
<p>With loss ratio’s low and profits high, things look good for the surety world. Those who have been around for a while are familiar with the cyclical pattern and expect to feel the negatives in the coming years. The famous quote describes the surety industry pretty well, “the night is darkest just before the dawn.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jwsuretybonds.com/blog/surety-industry-deceptively-booming-despite-recession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

